We’re live with the markets. From the London open through the overnight session, our coaches and traders break down market moves, trade live, share tips, and spotlight top performers. Streaming Sunday–Friday starting at 1:30 AM CT (UTC-6).
Leaderboard
Cheer on fellow traders in our Topstep Leaderboard updates and shout-outs. Show us great trading and you might hear your name called out by our coaches as we break down trades and the strategies behind them.
Free group coaching
TopstepTV offers free live group coaching sessions with our professional trading coaches. Ask questions, learn strategies, and follow along in real time. Open to futures traders at any level.
Special guests
Weekly special guests on TopstepTV, including Coach Dakota, Deeyana Angelo, and Anne-Marie Baiynd. Get real-world market insights and futures trading approaches from experienced pros.
Weekly live schedule
Stay ahead of the markets with live futures trading, expert insights, and interactive coaching—streaming daily on TopstepTV. Check out our weekly schedule and never miss a market-moving moment!
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| Market Kickoff | 4:45 PM CT | ![]() | See how one of our top traders build their game plan, breaks down the charts, and prepares for the week as the markets reopen. Don’t miss this opportunity every Sunday to get a head start on your trading week and hit the markets with a plan! |
| Slow Markets | 7:00 PM CT | ![]() | See how one of our top traders build their game plan, breaks down the charts, and prepares for the week as the markets reopen. Don’t miss this opportunity every Sunday to get a head start on your trading week and hit the markets with a plan! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| London Open | 1:30 AM CT | ![]() | Kick off the London Session with Gold (GC) trader, Aaron Trades. Aaron will help you prepare for the day and show you how he uses price action to approach the markets. |
| Metal Markets | 5:30 AM CT | ![]() | Deeyana takes an early look at copper, natural gas, RBOB gasoline and other key futures in the global metals and energy markets. |
| Opening Call | 7:15 AM CT | ![]() | Prepare for the New York Open with John Hoagland, John Doherty, Coach Ray, and the experts. They’ll discuss important levels, overnight activity, teach you how to prepare, provide tips on what you should be looking for, and share all of the news that’s moving the markets. |
| Fast Markets | 8:30 AM CT | ![]() | Watch our top traders as they trade live, discuss set-ups, and strategize on what’s happening in the markets. Get into the minds of professional traders and ask questions live. Tune in and crush the markets with us! |
| Morning Recap | 11:00 AM CT | ![]() | Get a quick professional analysis of the morning trading, and the news and factors that will move the markets in the afternoon. |
| Power Players | 11:15 AM CT | ![]() | Hear from our best traders about their journey and strategy, and watch them trade live with The Crew! |
| Group Coaching | 12:00 PM CT | ![]() | Learn from our team of experts and get your questions answered live. Our Performance Coaches are here to support you on your journey to becoming a Topstep Funded Trader™. |
| Trade w/Topstep | 1:00 PM CT | ![]() | Trade with the TopstepTV Crew live on TV! All Topstep Traders are encouraged to fill out our Casting Call form, to get the opportunity to trade with The Crew live! |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| At the Buzzer | 3:15 PM CT | ![]() | Tune in after the markets close, every Monday–Friday, to watch Coach Jay & Coach Paul recap and highlight the key moments of the day. Learn how to interpret daily market movements and how they could impact the next trading day. |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| London Open | 1:30 AM | ![]() | Kick off the London Session with Gold (GC) trader, Aaron Trades. Aaron will help you prepare for the day and show you how he uses price action to approach the markets. |
| Metal Markets | 5:30 AM CT | ![]() | Deeyana takes an early look at copper, natural gas, RBOB gasoline and other key futures in the global metals and energy markets. |
| Opening Call | 7:15 AM | ![]() | Prepare for the New York Open with John Hoagland, John Doherty, Coach Ray, and the experts. They’ll discuss important levels, overnight activity, teach you how to prepare, provide tips on what you should be looking for, and share all of the news that’s moving the markets. |
| Fast Markets | 8:30 AM | ![]() | Watch our top traders as they trade live, discuss set-ups, and strategize on what’s happening in the markets. Get into the minds of professional traders and ask questions live. Tune in and crush the markets with us! |
| Morning Recap | 11:00 AM | ![]() | Get a quick professional analysis of the morning trading, and the news and factors that will move the markets in the afternoon. |
| Power Players | 11:15 AM | ![]() | Hear from our best traders about their journey and strategy, and watch them trade live with The Crew! |
| Group Coaching | 12:00 PM | ![]() | Learn from our team of experts and get your questions answered live. Our Performance Coaches are here to support you on your journey to becoming a Topstep Funded Trader™. |
| Trade w/Topstep | 1:00 PM | ![]() | Trade with the TopstepTV Crew live on TV! All Topstep Traders are encouraged to fill out our Casting Call form, to get the opportunity to trade with The Crew live! |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| At the Buzzer | 3:15 PM CT | ![]() | Tune in after the markets close, every Monday–Friday, to watch Coach Jay & Coach Paul recap and highlight the key moments of the day. Learn how to interpret daily market movements and how they could impact the next trading day. |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| London Open | 1:30 AM | ![]() | Kick off the London Session with Gold (GC) trader, Aaron Trades. Aaron will help you prepare for the day and show you how he uses price action to approach the markets. |
| Metal Markets | 5:30 AM CT | ![]() | Deeyana takes an early look at copper, natural gas, RBOB gasoline and other key futures in the global metals and energy markets. |
| ⛔🎬 Off Air Today – No Live Stream | 7:15 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Fast Markets | 8:30 AM | ![]() | Watch our top traders as they trade live, discuss set-ups, and strategize on what’s happening in the markets. Get into the minds of professional traders and ask questions live. Tune in and crush the markets with us! |
| ⛔🎬 Off Air Today – No Live Stream | 11:00 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 11:15 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 12:00 PM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 1:00 PM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| ⛔🎬 Off Air Today – No Live Stream | 3:15 PM CT | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| London Open | 1:30 AM | ![]() | Kick off the London Session with Gold (GC) trader, Aaron Trades. Aaron will help you prepare for the day and show you how he uses price action to approach the markets. |
| Metal Markets | 5:30 AM CT | ![]() | Deeyana takes an early look at copper, natural gas, RBOB gasoline and other key futures in the global metals and energy markets. |
| ⛔🎬 Off Air Today – No Live Stream | 7:15 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Fast Markets | 8:30 AM | ![]() | Watch our top traders as they trade live, discuss set-ups, and strategize on what’s happening in the markets. Get into the minds of professional traders and ask questions live. Tune in and crush the markets with us! |
| ⛔🎬 Off Air Today – No Live Stream | 11:00 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 11:15 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 12:00 PM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 1:00 PM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| ⛔🎬 Off Air Today – No Live Stream | 3:15 PM CT | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| London Open | 1:30 AM | ![]() | Kick off the London Session with Gold (GC) trader, Aaron Trades. Aaron will help you prepare for the day and show you how he uses price action to approach the markets. |
| Metal Markets | 5:30 AM CT | ![]() | Deeyana takes an early look at copper, natural gas, RBOB gasoline and other key futures in the global metals and energy markets. |
| ⛔🎬 Off Air Today – No Live Stream | 7:15 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Fast Markets | 8:30 AM | ![]() | Watch our top traders as they trade live, discuss set-ups, and strategize on what’s happening in the markets. Get into the minds of professional traders and ask questions live. Tune in and crush the markets with us! |
| ⛔🎬 Off Air Today – No Live Stream | 11:00 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 11:15 AM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 12:00 PM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 1:00 PM | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| ⛔🎬 Off Air Today – No Live Stream | 3:15 PM CT | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! | |
| ⛔🎬 Off Air Today – No Live Stream | 7:00 PM CT | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! |
Daily trading levels
These levels are provided by our Topstep Performance Coaches throughout the day during TopstepTV’s live broadcast.
S&P 500
(ESH6 & MESH6)
Zone 1 (7017.00 – 6983.75)
7017.00 WKO HIGH
6983.75 LAST WEEKS HIGH
Zone 2 (6911.25 – 6885.50)
6911.25 YESTERDAY’S HIGH
6897.50 YESTERDAY’S VALUE AREA HIGH
6889.00 SETTLEMENT
6885.50 YESTERDAY’S VPOC
Zone 3 (6854.50 – 6854.50)
6854.50 YESTERDAY’S VALUE AREA LOW
Zone 4 (6828.50 – 6768.50)
6828.50 LAST WEEKS LOW
6796.00 WKO LOW
6768.50 YESTERDAY’S LOW
NASDAQ-100
(NQH6 & MNQH6)
Zone 1 (25506 – 25495)
25506 WKO HIGH
25495 LAST WEEK HIGH
Zone 2 (25101 – 25025)
25101 YESTERDAY’S HIGH
25088 YESTERDAY’S VALUE AREA HIGH
25026 YESTERDAY’S VPOC
25025 SETTLEMENT
Zone 3 (24881 – 24881)
24881 YESTERDAY’S VALUE AREA LOW
Zone 4 (24668 – 24330)
24668 LAST WEEKS LOW
24477 YESTERDAY’S LOW
24330 WKO LOW
GOLD
(GCJ6 & MGCJ6)
Zone 1 (5434.1 – 5347.2)
5434.1 YESTERDAY’S HIGH
5360.8 YESTERDAY’S VALUE AREA HIGH
5354.0 WKO HIGH
5347.2 YESTERDAY’S VPOC
Zone 2 (5311.6 – 5272.9)
5311.6 SETTLEMENT
5305.6 YESTERDAY’S VALUE AREA LOW
5299.0 LAST WEEKS HIGH
5272.9 YESTERDAY’S LOW
Zone 3 (5109.5 – 5057.0)
5109.5 LAST WEEKS LOW
5057.0 WKO LOW
CRUDE OIL
(CLJ6 & MCLJ6)
Zone 1 (75.33 – 70.96)
75.33 YESTERDAY’S HIGH
71.44 YESTERDAY’S VALUE AREA HIGH
71.23 SETTLEMENT
70.96 YESTERDAY’S VPOC
Zone 2 (70.38 – 69.20)
70.38 YESTERDAY’S VALUE AREA LOW
70.00 WKO HIGH
69.20 YESTERDAY’S LOW
Zone 3 (67.83 – 67.83)
67.83 LAST WEEKS HIGH
Zone 4 (63.60 – 63.40)
63.60 LAST WEEKS LOW
63.40 WKO LOW
Updated: March 3, 2026
How you earn while you learn
A clear path to funding that turns good trading into real opportunity.
Join the TopstepTV community
Become part of the TopstepTV community by subscribing to our free weekly TV Guide, which keeps you up to date with upcoming events, special guests, and exclusive content.













